<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matt jones* &#187; Technology</title>
	<atom:link href="http://mattjon.es/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattjon.es</link>
	<description></description>
	<lastBuildDate>Thu, 08 Mar 2012 22:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>★ Boston Dynamics Petman</title>
		<link>http://mattjon.es/blog/2011/11/boston-dynamics-petman/</link>
		<comments>http://mattjon.es/blog/2011/11/boston-dynamics-petman/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:18:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattjon.es/?p=4613</guid>
		<description><![CDATA[Human Beings' greatest technological leaps seem to always stem from military applications, and Boston Dynamics humanoid robot 'Petman' is no different in that respect. I look forward to the day then technology like this is developed to make our lives &#8230; <p><a class="btn small" href="http://mattjon.es/blog/2011/11/boston-dynamics-petman/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Human Beings' greatest technological leaps seem to always stem from military applications, and Boston Dynamics humanoid robot 'Petman' is no different in that respect. I look forward to the day then technology like this is developed to make our lives better, not to make war. It makes Honda's Asimo - a corporate marketing tool - look like Robbie the Robot.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2011/11/boston-dynamics-petman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Apple iCloud</title>
		<link>http://mattjon.es/blog/2011/06/apple-icloud-2/</link>
		<comments>http://mattjon.es/blog/2011/06/apple-icloud-2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:21:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattjon.es/?p=4532</guid>
		<description><![CDATA[Apple products once had names like Macintosh and Newton. While the iMac revolutionised PC design, it's the anticedant of dreary names like 'iCloud'.]]></description>
			<content:encoded><![CDATA[<p>Apple products once had names like Macintosh and Newton. While the iMac revolutionised PC design, it's the anticedant of dreary names like 'iCloud'.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2011/06/apple-icloud-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Electronic Paper and the Betamax Tape</title>
		<link>http://mattjon.es/blog/2010/11/electronic-paper-and-the-betamax-tape/</link>
		<comments>http://mattjon.es/blog/2010/11/electronic-paper-and-the-betamax-tape/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 08:32:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattjon.es/?p=4296</guid>
		<description><![CDATA[As technology companies compete with each other, drive manufacturing costs down and put their marketing machines on full power, it's amazing how they can steer us away from technologies that are clearly better for specific tasks than others. When Apple &#8230; <p><a class="btn small" href="http://mattjon.es/blog/2010/11/electronic-paper-and-the-betamax-tape/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>As technology companies compete with each other, drive manufacturing costs down and put their marketing machines on full power, it's amazing how they can steer us away from technologies that are clearly better for specific tasks than others.</p>
<p>When Apple launched the <a href="http://www.apple.com/ipad/">iPad</a>, it made a big deal about the new iBook store and the iPad's use as an electronic reading device. Here's the marketing blurb on Apple's site...</p>
<blockquote><p>Reading on iPad is just like reading a book. You hold your iPad like a book. You flip the pages like a book. And you do it all with your hands — just like a book. The high-resolution, LED-backlit screen displays each page beautifully.</p></blockquote>
<p>The iPad is an astounding piece of technology in many ways, but a good device for spending hours reading electronic books does not count among them, <em>because</em> of the backlit LCD display is uses.</p>
<p>A few weeks ago, <a href="http://www.samsung.com">Samsung</a> announced that it's backing out of the electronic ink panel production, instead to concentrate on LCD displays for their dedicated reading devices. Also, there are rumours of a smaller, cheaper iPad which no doubt will be designed to take a take some of <a href="http://www.amazon.com/kindle">Amazon Kindle's</a> share of the eReader market. So, given the marketing power of Apple, and the likes of Samsung turning their back on the technology, the odds seem stacked against a bright future for electronic paper.</p>
<p>Electronic paper displays mimic the high resolution and reflective quality of ink on paper. Compared to LCD technology:</p>
<ul>
<li> it is more energy efficient; battery life is on a scale of weeks rather hours, which surely preferable on a device meant to be read for hours on end</li>
<li> it is much less bulky allowing comparably thinner and lighter devices</li>
<li> it is more comfortable to read, not only because of its higher resolution, but because it reflects light like paper; the more light hitting the device, the more legible it becomes. The opposite is true for LCD displays like the iPad's (not helped by its glossy screen). After all, it's much easier to control light on a device when it needs illuminating in a darkened room. When the situation is reversed, the light from that big fiery thing in the sky is not as easily controlled, and the brighter it is in relation to the LCD backlight, the harder it is to read.</li>
</ul>
<p>Of course, electronic ink displays aren't with out their issues. They are restricted to monochrome for a start. Then there's the glacially slow display refresh when interacting the device. For some people I've spoken to this is a barrier to buying a device; for that brief second, the device looks broken, and in our Jobsian world of user experience perfection, that will never do.</p>
<p>There's the thorny issue of Digital Rights Management which seems to hang over the e-reader market like a grey cloud. I have issues with this but as this piece is about the merits of the display technology only, I'll leave that for a future post.</p>
<p>There's no argument that the iPad is a revolutionary device for consuming digital media, and its LCD display is ideal the multi-purpose nature of the device.</p>
<p>No doubt the next iteration of the iPad (and its rumoured smaller sibling) will have the much hyped 'Retina Display' but no matter much Jobs talks about pixel density, the reading experience will be inferior to that of  electronic paper simply because of the necessity for a backlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2010/11/electronic-paper-and-the-betamax-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Arthur C. Clarke Predicts the Future</title>
		<link>http://mattjon.es/blog/2010/09/arthur-c-clarke-predicts-the-future/</link>
		<comments>http://mattjon.es/blog/2010/09/arthur-c-clarke-predicts-the-future/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:31:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattjon.es/?p=4374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/AOaZspeSBZU?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AOaZspeSBZU?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2010/09/arthur-c-clarke-predicts-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ NASA Athelete Prototype Mars Rover</title>
		<link>http://mattjon.es/blog/2010/08/nasa-athelete-prototype-mars-rover/</link>
		<comments>http://mattjon.es/blog/2010/08/nasa-athelete-prototype-mars-rover/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:37:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattjon.es/?p=4175</guid>
		<description><![CDATA[This footage of NASA's prototype Mars rover looks like something from a Ray Harryhausen film. Update: I originally posted this on a computer without sound and was unaware of the annoying music. Apologies for that.]]></description>
			<content:encoded><![CDATA[<p>This footage of NASA's prototype Mars rover looks like something from a Ray Harryhausen film.</p>
<p><strong>Update: </strong>I originally posted this on a computer without sound and was unaware of the annoying music. Apologies for that.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vwFrCpYavt4?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/vwFrCpYavt4?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2010/08/nasa-athelete-prototype-mars-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Powering electronic devices while cycling</title>
		<link>http://mattjon.es/blog/2010/05/powering-electronic-devices-while-cycling/</link>
		<comments>http://mattjon.es/blog/2010/05/powering-electronic-devices-while-cycling/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:00:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattjon.es/blog/?p=3903</guid>
		<description><![CDATA[I recently bought a Busch &#38; Muller E-Werk hub dynamo powered supply unit to power and charge up devices while I'm cycling (I haven't actually built the bike I'm going to attach it to yet, but that's a different story!). &#8230; <p><a class="btn small" href="http://mattjon.es/blog/2010/05/powering-electronic-devices-while-cycling/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>I recently bought a <a href="http://www.bumm.de/index-e.html?docu/361e.htm">Busch &amp; Muller E-Werk</a> hub dynamo powered supply unit to power and charge up devices while I'm cycling (I haven't actually built the bike I'm going to attach it to yet, but that's a different story!).</p>
<p><a href="http://mattjon.es/blog/wp-content/uploads/2010/05/BM3611.jpg"><img class="wp-image-3902  title=" src="http://mattjon.es/blog/wp-content/uploads/2010/05/BM3611.jpg" alt="" width="300" height="194" /></a></p>
<p>It's a small device that plugs into a dynamo hub (in my case a <a href="http://www.nabendynamo.de/produkte/produkte.html">Schmidt SON</a>) and converts the AC output to DC at adjustable voltages. It comes with a large number of cables, including a variety of standard USB plugs and DC charger plugs that allow you to power your phone or charge up a dSLR battery while on the move.</p>
<p>At £140, it's not cheap. But then, being made in Germany, this is not a device made by under-paid, over-worked employees in a far-east electronics factory, and for the time saved while not hanging around wall sockets waiting for things to charge, it's very much worth it.</p>
<p>I'll write more about it once I've got it up and running!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2010/05/powering-electronic-devices-while-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Apple iPad</title>
		<link>http://mattjon.es/blog/2010/01/ipud/</link>
		<comments>http://mattjon.es/blog/2010/01/ipud/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:55:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattjon.es/blog/?p=3716</guid>
		<description><![CDATA[When Apple introduced the iPhone, it was like Steve Jobs reached through a mysterious wormhole and pulled from within it an object from five years into the future; its design and user interface were like nothing seen before. With the &#8230; <p><a class="btn small" href="http://mattjon.es/blog/2010/01/ipud/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>When Apple introduced the iPhone, it was like Steve Jobs reached through a mysterious wormhole and pulled from within it an object from five years into the future; its design and user interface were like nothing seen before.</p>
<p>With the iPad, it's like Jobs picked up a five year old magazine article about what Apple might have in store for the future, and based their new product on that. It's even called iPad.</p>
<p>Many of us who are underwhelmed, however, may remember that the iPod was met with <a href="http://forums.macrumors.com/showthread.php?t=500">similar disappointment</a> (and derision for its name) when it was first released. </p>
<p>Or maybe we're all just Apple obssessed idiots.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2010/01/ipud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ 90 Orbits</title>
		<link>http://mattjon.es/blog/2008/02/90-orbits/</link>
		<comments>http://mattjon.es/blog/2008/02/90-orbits/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 10:17:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://notes/90orbits</guid>
		<description><![CDATA[Arthur C. Clarke reflects on 90 orbits around the Sun. I was quite moved by this.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=3qLdeEjdbWE">Arthur C. Clarke reflects on 90 orbits around the Sun.</a> I was quite moved by this.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2008/02/90-orbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Lone iPhone</title>
		<link>http://mattjon.es/blog/2008/02/lone-iphone/</link>
		<comments>http://mattjon.es/blog/2008/02/lone-iphone/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 10:12:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://notes/loneiphone</guid>
		<description><![CDATA[Two months after the first sighting, I thought I saw another iPhone on my daily commute. Turned out it was the same person using the same iPhone.]]></description>
			<content:encoded><![CDATA[<p>Two months after the first sighting, I thought I saw another <a href="http://www.apple.com/iphone/">iPhone</a> on my daily commute. Turned out it was the same person using the same iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2008/02/lone-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Neo 1973: Free Your Phone</title>
		<link>http://mattjon.es/blog/2007/07/neo-1973-free-your-phone/</link>
		<comments>http://mattjon.es/blog/2007/07/neo-1973-free-your-phone/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 16:35:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://electronic-freedom/openmokolaunch</guid>
		<description><![CDATA[In 1973, standing on a pavement in Manhattan, Marty Cooper made the first mobile phone call. Inspired by the communications devices used in Star Trek, Cooper developed a device that allowed phone calls to be made to anywhere in the &#8230; <p><a class="btn small" href="http://mattjon.es/blog/2007/07/neo-1973-free-your-phone/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 0 0 0.5em 1em;" src="/images/openmoko.png" alt="" />In 1973, standing on a pavement in Manhattan, <a href="http://en.wikipedia.org/wiki/Martin_Cooper">Marty Cooper</a> made the first mobile phone call. Inspired by the communications devices used in Star Trek, Cooper developed a device that allowed phone calls to be made to anywhere in the world without being connected to the recipient by wires.</p>
<p>Today, OpenMoko and FIC have <a href="http://www.openmoko.com/products-neo-base-00-stdkit.html">launched the first phone to run on a Free and Open Source Software platform</a>, and as a tribute to that first mobile call, they've named it the Neo 1973.</p>
<p>Apple's <a href="http://www.apple.com/iphone/">iPhone</a> may be the slickest piece of consumer tech ever released, but what you can do with your iPhone - and the price you pay for it - is strictly determined by Apple and <a href="http://www.att.com">AT&amp;T</a>.</p>
<p>Conversely, the <a href="http://www.openmoko.com/products-neo-base-04-software.html">OpenMoko platform</a> gives the user complete control of the phone's software as well as giving anyone the opportunity to contribute to its ongoing development.</p>
<p>I'll wait for the dust to settle on both the iPhone and OpenMoko launches, but come 2008, I think I know which phone I'll be buying.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2007/07/neo-1973-free-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

