<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matt jones* &#187; Science</title>
	<atom:link href="http://mattjon.es/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattjon.es</link>
	<description></description>
	<lastBuildDate>Thu, 08 Mar 2012 22:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>★ Boston Dynamics Petman</title>
		<link>http://mattjon.es/blog/2011/11/boston-dynamics-petman/</link>
		<comments>http://mattjon.es/blog/2011/11/boston-dynamics-petman/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:18:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattjon.es/?p=4613</guid>
		<description><![CDATA[Human Beings' greatest technological leaps seem to always stem from military applications, and Boston Dynamics humanoid robot 'Petman' is no different in that respect. I look forward to the day then technology like this is developed to make our lives &#8230; <p><a class="btn small" href="http://mattjon.es/blog/2011/11/boston-dynamics-petman/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Human Beings' greatest technological leaps seem to always stem from military applications, and Boston Dynamics humanoid robot 'Petman' is no different in that respect. I look forward to the day then technology like this is developed to make our lives better, not to make war. It makes Honda's Asimo - a corporate marketing tool - look like Robbie the Robot.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2011/11/boston-dynamics-petman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Jurassic Park: Feathered Edition</title>
		<link>http://mattjon.es/blog/2010/08/jurassic-park-feathered-edition/</link>
		<comments>http://mattjon.es/blog/2010/08/jurassic-park-feathered-edition/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:34:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mattjon.es/?p=4348</guid>
		<description><![CDATA[Given the progress in computer generated effects over the last 17 years, as well as our better understanding of dinosaur evolution, maybe Steven Spielberg should re-edit Jurassic Park with more feathers. Here's what the Velociraptor probably looked like, based on &#8230; <p><a class="btn small" href="http://mattjon.es/blog/2010/08/jurassic-park-feathered-edition/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Given the progress in computer generated effects over the last 17 years, as well as our better understanding of dinosaur evolution, maybe Steven Spielberg should re-edit Jurassic Park with more feathers. </p>
<p>Here's what the Velociraptor probably looked like, based on recent fossil discoveries&hellip;</p>
<p><img class="size-full wp-image-4349" title="Velociraptor_dinoguy2" src="http://mattjon.es/blog/wp-content/uploads/2010/08/Velociraptor_dinoguy2.jpg" alt="" width="670" height="527" /></p>
<p><a href="http://en.wikipedia.org/wiki/File:Velociraptor_dinoguy2.jpg">Velociraptor mongoliensis, drawn by Matt Martyniuk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2010/08/jurassic-park-feathered-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Saturn &amp; Enceladus</title>
		<link>http://mattjon.es/blog/2010/08/saturn-and-enceladus/</link>
		<comments>http://mattjon.es/blog/2010/08/saturn-and-enceladus/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:10:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://mattjon.es/?p=4308</guid>
		<description><![CDATA[Credit: NASA/JPL/Space Science Institute]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4309" title="cassini_saturn_enceladus1" src="http://mattjon.es/blog/wp-content/uploads/2010/08/cassini_saturn_enceladus1.jpg" alt="" width="610" height="610" /></p>
<p>Credit: NASA/JPL/Space Science Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2010/08/saturn-and-enceladus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ NASA Athelete Prototype Mars Rover</title>
		<link>http://mattjon.es/blog/2010/08/nasa-athelete-prototype-mars-rover/</link>
		<comments>http://mattjon.es/blog/2010/08/nasa-athelete-prototype-mars-rover/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:37:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattjon.es/?p=4175</guid>
		<description><![CDATA[This footage of NASA's prototype Mars rover looks like something from a Ray Harryhausen film. Update: I originally posted this on a computer without sound and was unaware of the annoying music. Apologies for that.]]></description>
			<content:encoded><![CDATA[<p>This footage of NASA's prototype Mars rover looks like something from a Ray Harryhausen film.</p>
<p><strong>Update: </strong>I originally posted this on a computer without sound and was unaware of the annoying music. Apologies for that.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vwFrCpYavt4?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/vwFrCpYavt4?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2010/08/nasa-athelete-prototype-mars-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ The misguided idea of scientific fundamentalism</title>
		<link>http://mattjon.es/blog/2009/11/the-misguided-idea-of-scientific-fundamentalism/</link>
		<comments>http://mattjon.es/blog/2009/11/the-misguided-idea-of-scientific-fundamentalism/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:21:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mattjon.es/blog/?p=3503</guid>
		<description><![CDATA[What follows is an edited and abridged email I sent to a friend as part of a debate on the topic of 'scientific fundamentalism' and the proposal that 'science can't explain everything'. Science as a big stick As the opening &#8230; <p><a class="btn small" href="http://mattjon.es/blog/2009/11/the-misguided-idea-of-scientific-fundamentalism/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>What follows is an edited and abridged email I sent to a friend as part of a debate on the topic of 'scientific fundamentalism' and the proposal that 'science can't explain everything'.</p>
<h2>Science as a big stick</h2>
<p>As the opening sequences of 2001: A Space Odyssey reveal, humans have always applied our knowledge to build tools to kill for food, defend ourselves and dominate and populate other lands. Science isn't a new and dangerous development in the history of the human race; we've always sought to acquire knowledge about the world in order to give ourselves a competitive advantage over others.</p>
<p>The fact that humans have done terrible things with knowledge is irrelevant to the fact that the truth about our world and the universe is there for us to discover, and it's up to us to use science in a positive way.</p>
<h2>Beyond Darwin</h2>
<p>The notion that accepting the theory of evolution as the absolute truth in explaining our origin is somehow 'scientific fundamentalism' is, to me, a deeply corrosive and worrying train of thought.</p>
<p>The theory of evolution doesn't just stop at Darwin, his theories have been proven by the sequencing of the genome of many species including humans. We know that every single living thing on this planet shares a common ancestor, and humans are at the end of a small branch on the tree of life. It's a fact, like the fact that the Earth orbits the Sun once per year. Those who dispute this fact are rightly ridiculed, yet, in the 21st century, 150 years after Origin of Species, and after decades of gathering mutually supporting evidence, the theory of evolution is still being disputed, and opposing 'theories' are still taught in schools.</p>
<p>Eugenics is always raised as a kind of red warning light in the discussion of the theory of evolution. It's a bit unfortunate that it was Darwin's cousin that started the Eugenics movement. The basis of what Darwin discovered was that what humans had been doing for thousands of years, i.e the modification of animals - in this case for our own benefit - had been happening naturally for billions of years. Galton took Darwin's work and experimented with how disease could be selectively bred out of humans. I expect his intentions were good (if a little naive) at the time. It took the madness of Hitler to take Eugenics to the extreme of genecide and of attempting to breed a master race.</p>
<p>People call Dawkins a scientific fundamentalist, which, in my view is wrong. I'm going to quote <a href="http://www.timesonline.co.uk/tol/comment/columnists/guest_contributors/article1779771.ece">this Dawkins article</a> in the Times:</p>
<blockquote><p>"Do not mistake passion, which can change its mind, for fundamentalism, which never will. Passion for passion, an evangelical Christian and I may be evenly matched. But we are not equally fundamentalist. The true scientist, however passionately he may “believe”, in evolution for example, knows exactly what would change his mind: evidence! The fundamentalist knows that nothing will."</p></blockquote>
<h2>On the claim that science can't explain everything.</h2>
<p>I'm not sure it's possible to make the claim that science can't explain everything. Surely it's like someone in the 1500s saying 'We won't be able to prove the Earth orbits the sun.'</p>
<p>If we're talking about what explains our morality, then there's certainly no reason to think that religious belief provides us with our moral code. The question of why cultural shifts happen, such as the abolishment of slavery and rights for homosexuals (to name but a few), is a complex one to answer. But I would suggest that knowledge has played a big part in these shifts. Surely you wouldn't argue against the fact that hatred, bigotry and intolerance come from lack of knowledge and ignorance, and science and reason are the antidote for this?</p>
<p>Our social interactions are extremely complicated and a result of the complex societies and social groups in which we live. The social interactions of many other animals are also extremely complicated, but that doesn't mean they can't be studied and understood.</p>
<h2>On attacking religion</h2>
<p>If certain beliefs are causing harm to people, isn't it our moral imperative as a society to put a stop to it? Take for example, the belief that a woman should not have the right to an abortion. The belief that abstinence should be practiced instead of contraception. The belief that homosexuals are sinners and are going to hell? Surely these harmful beliefs are borne of ignorance and should be reviled and attacked? I'm very much with Dawkins (and Hitchens) on this one.</p>
<h2>Is it more important to be happy than right?</h2>
<blockquote><p>'If ignorance is bliss, then religious people must be very happy" - Patrick Moore</p></blockquote>
<p>I think I'd prefer to be happy <strong>and</strong> right. I have no formal scientific education, yet I'm now more interested in science, particularly astronomy, now than ever before. For me, finding out the truth is a deeply rewarding experience. Relatively simple things like how the tilt of the Earth's axis combines with our orbit around the sun to create our four seasons, in turn creating the cycle of life on the planet. How gravitational forces between the Earth and Moon create the tides, and how many species have adapted to, and rely on these tides. I love to think about stuff like that, that's my 'sprituality', if you like.</p>
<h2>To conclude</h2>
<p>In my opinion, it is not reasonable to that claim that scientists are as fundamentalist as the religious leaders they criticise, and that science itself is some kind of quasi-religion. To do so is to belittle the positive things we achieved with science over the last 400 years, and the positive outcomes do outweigh the negative.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2009/11/the-misguided-idea-of-scientific-fundamentalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ YouTube &#8211; The Hubble Ultra Deep Field in 3D</title>
		<link>http://mattjon.es/blog/2009/08/youtube-the-hubble-ultra-deep-field-in-3d/</link>
		<comments>http://mattjon.es/blog/2009/08/youtube-the-hubble-ultra-deep-field-in-3d/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:06:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://mattjon.es/blog/2009/08/youtube-the-hubble-ultra-deep-field-in-3d/</guid>
		<description><![CDATA[YouTube - The Hubble Ultra Deep Field in 3D]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/oAVjF_7ensg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oAVjF_7ensg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=oAVjF_7ensg&amp;eurl=http%3A%2F%2Fkottke%2Eorg%2F&amp;feature=player_embedded">YouTube - The Hubble Ultra Deep Field in 3D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2009/08/youtube-the-hubble-ultra-deep-field-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Mark 1 Telescope Control Room</title>
		<link>http://mattjon.es/blog/2009/03/mark-1-telescope-control-room/</link>
		<comments>http://mattjon.es/blog/2009/03/mark-1-telescope-control-room/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 12:44:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://mattjon.es/blog/?p=2153</guid>
		<description><![CDATA[Mark 1 Telescope Control Room, Jodrell Bank, Cheshire. Circa 1957.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2154" title="lovcont" src="http://mattjon.es/blog/wp-content/uploads/2009/03/lovcont.jpg" alt="lovcont" width="500" height="351" /></p>
<p>Mark 1 Telescope Control Room, Jodrell Bank, Cheshire. Circa 1957.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2009/03/mark-1-telescope-control-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ The Forgotten Telescope</title>
		<link>http://mattjon.es/blog/2009/02/the-forgotten-telescope/</link>
		<comments>http://mattjon.es/blog/2009/02/the-forgotten-telescope/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:48:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://mattjon.es/blog/?p=1879</guid>
		<description><![CDATA[When students at South Tyneside Marine and Technical College learned about navigation at sea, they studied astronomy using the College's planetarium and observatory. Now that navigation is done using the Global Positioning System, these facilities have become sadly unused. The &#8230; <p><a class="btn small" href="http://mattjon.es/blog/2009/02/the-forgotten-telescope/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>When students at <a href="http://www.stc.ac.uk/home/">South Tyneside Marine and Technical College</a> learned about navigation at sea, they studied astronomy using the College's planetarium and observatory. Now that navigation is done using the <a href="http://en.wikipedia.org/wiki/GPS">Global Positioning System</a>, these facilities have become sadly unused. The college, now a place for general further education, is being redeveloped, which will see the observatory demolished and the telescope relocated to Stockton-on-Tees.</p>
<p>Last night, a few of us were lucky to get access to the scope and spend a couple of hours observing. It's a 15" <a href="http://en.wikipedia.org/wiki/Newtonian_reflector">Newtonian Reflector</a> that's built like a tank, and probably also weighs as much as a tank. Situated at the top of the main college building, it is supported by a reinforced steel column than runs from the ground floor up through the stair well, so the scope is very much part of the fabric of the building. Compared to the <a href="http://www.kielderobservatory.org">observatory at Kielder</a> - which is architecturally interesting but a simple timber construction - this observatory has a kind of solidity and sense of permanence about it that makes you think that, given today's need to build cheaply and quickly, its like will never be built again.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2009/02/the-forgotten-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ How to add Comet Lulin to Stellarium</title>
		<link>http://mattjon.es/blog/2009/02/1817/</link>
		<comments>http://mattjon.es/blog/2009/02/1817/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 23:34:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://mattjon.es/blog/2009/02/1817/</guid>
		<description><![CDATA[If you're in the Northern Hemisphere, the best time to see Comet Lulin will be when it passes Saturn and heads towards Regulus in the constellation of Leo from the 23rd of February onwards. It should be visible to the &#8230; <p><a class="btn small" href="http://mattjon.es/blog/2009/02/1817/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright wp-image-1838" title="lulin" src="http://mattjon.es/blog/wp-content/uploads/2009/02/lulin.png" alt="lulin" width="294" height="225" /></p>
<p>If you're in the Northern Hemisphere, the best time to see Comet Lulin will be when it passes Saturn and heads towards Regulus in the constellation of Leo from the 23rd of February onwards. It should be visible to the naked eye if you have clear skies and should look pretty good through binoculars.</p>
<p>A good way to track its progress - and find out how to spot it - is to use <a href="http://stellarium.org">Stellarium</a>. Stellarium is a piece of open source, cross-platform Planetarium software which has a database of 600,000 stars and other astronomical objects. However, a vanilla installation doesn't have information about comets, so you have to add Lulin yourself.</p>
<p>To do this, you need to edit the Stellarium configuration file called 'ssystem.ini'. This is found in different places depending on your operating system (note: you'll probably need an admin/root password to do this):</p>
<p><strong>Linux</strong>: /usr/share/stellarium/data/ssystem.ini<br />
<strong>Mac</strong>: /Applications/stellarium.app/data/ssystem.ini (ctrl-click on the Stellarium.app icon &gt;' Show package contents')<br />
<strong>Windows</strong>: C:Program Files\Stellarium\data\ssystem.ini</p>
<p>At the bottom of the ssystem.ini file, add the following:<br />
<code><br />
[lulin]<br />
name = C/2007 N3 (Lulin)<br />
parent = Sun<br />
radius = 100<br />
oblateness = 0.0<br />
halo = true<br />
color = 1.0,1.0,1.0<br />
tex_halo = star16x16.png<br />
tex_map = nomap.png<br />
coord_func = comet_orbit<br />
orbit_TimeAtPericenter = <span style="font-family: Helvetica;">2454842.112213313327</span><br />
orbit_PericenterDistance = <span style="font-family: Helvetica;">1.211815031505141</span><br />
orbit_Eccentricity = <span style="font-family: Helvetica;">1.000243857235593</span><br />
orbit_ArgOfPericenter = <span style="font-family: Helvetica;">136.8421983153854</span><br />
orbit_AscendingNode = <span style="font-family: Helvetica;">338.5047481504214</span><br />
orbit_Inclination = <span style="font-family: Helvetica;">178.3725975895116</span><br />
lighting = false<br />
albedo = 1<br />
orbit_visualization_period = 10000000000<br />
</code></p>
<p>Credit goes to Robert9 for the posting the above to this <a id="a6vc" title="this forum" href="http://www.iceinspace.com.au/forum/showthread.php?s=e8e7a9dcac793419c97e524699f4b1be&amp;t=40365&amp;page=2">this forum</a>, which is in turn based on data from the <a id="w54m" title="JPL Horizons database" href="http://ssd.jpl.nasa.gov/?horizons">JPL Horizons database</a>.</p>
<p>Once you save the file and run Stellarium, you should see Comet Lulin appear. Happy Comet watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2009/02/1817/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>★ Preaching Reason</title>
		<link>http://mattjon.es/blog/2008/10/preaching-reason/</link>
		<comments>http://mattjon.es/blog/2008/10/preaching-reason/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 16:49:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ivertebrate.wordpress.com/?p=16</guid>
		<description><![CDATA[On a Saturday afternoon, Grey's Monument in Newcastle usually hosts Christian evangelists from different groups using various methods to indoctrinate passers-by with their religion; from the hell-and-damnation-type shouting preachers to the well organised and massively funded Alpha Course, who cleverly &#8230; <p><a class="btn small" href="http://mattjon.es/blog/2008/10/preaching-reason/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>On a Saturday afternoon, <a href="http://en.wikipedia.org/wiki/Grey%E2%80%99s_Monument">Grey's Monument</a> in Newcastle usually hosts Christian evangelists from different groups using various methods to indoctrinate passers-by with their religion; from the hell-and-damnation-type shouting preachers to the well organised and massively funded <a href="http://uk.alpha.org/">Alpha Course</a>, who cleverly use the 'Big Question' type of rhetoric to encourage people to sign up for a ten week course on the Bible.</p>
<p>Today, handing out leaflets near a small table stacked with printed material, were two representatives from the <a href="http://northeast.humanists.net/">North East Humanists</a>. Many would argue that these people are trying to do a similar thing to the Christian evangelists, to bring people around to their world view. I would argue that as a registered charity they are there to campaign for secular interests: the abolishment of faith schools, the teaching of Science without the hindrance of religious sensitivity, and the promotion of the rather obvious idea that people can be good to one another without fearing the wrath of a supernatural entity.</p>
<p>At Newcastle University on the 11th of November - in a joint lecture with the North East Humanists to commemorate the forthcoming 200th Anniversary of Darwin’s birth - Professor Steve Jones will be giving <a href="http://www.ncl.ac.uk/events/noticeboard/month?m=November%202008&amp;d=11">a talk entitled 'Is evolution over?'</a>. It's an astonishing fact that many millions of people in the UK believe evolution never even started. Anyway, I'll be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattjon.es/blog/2008/10/preaching-reason/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

